Bynder provides the flexibility to convert various file types into different formats for creating derivatives, previewing, and downloading. The tables below summarize the supported file types and the possible conversion paths.
Image File Conversions
From\To | JPG/JPEG | PNG | GIF | TIFF | BMP | INDD | SVG | AI (PDF Compatible) | PSD/PSB | EPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
JPG/JPEG | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
PNG | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
GIF | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
TIFF | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
BMP | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
INDD | Preview only (embedded thumbnail) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
SVG | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
AI (non-PDF) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
AI (PDF compatible) | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
PSD/PSB | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
EPS | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Video File Conversions
From\To | MP4/H264/AAC | WebM/VP9/Ogg Vorbis |
---|---|---|
WMV | ✅ | ✅ |
MPEG | ✅ | ✅ |
MOV | ✅ | ✅ |
AVI | ✅ | ✅ |
FLV | ✅ | ✅ |
VOB | ✅ | ✅ |
MKV | ✅ | ✅ |
MV4 | ✅ | ✅ |
F4V | ✅ | ✅ |
3GPP | ✅ | ✅ |
3GP | ✅ | ✅ |
OGV | ✅ | ✅ |
TS | ✅ | ✅ |
MTS | ✅ | ✅ |
M2TS | ✅ | ✅ |
3G2 | ✅ | ✅ |
M2V | ✅ | ✅ |
WEBM | ✅ | ✅ |
Updated